Please use this identifier to cite or link to this item:
                
    
    http://www.infoteca.cnptia.embrapa.br/infoteca/handle/doc/548447Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | RESCK, D. V. S. | pt_BR | 
| dc.date.accessioned | 2011-04-10T11:11:11Z | pt_BR | 
| dc.date.available | 2011-04-10T11:11:11Z | pt_BR | 
| dc.date.created | 1993-04-26 | pt_BR | 
| dc.date.issued | 1981 | pt_BR | 
| dc.identifier.citation | Planaltina: EMBRAPA-CPAC, 1981. | pt_BR | 
| dc.identifier.uri | http://www.infoteca.cnptia.embrapa.br/infoteca/handle/doc/548447 | pt_BR | 
| dc.language.iso | por | pt_BR | 
| dc.relation.ispartofseries | (EMBRAPA-CPAC. Boletim de Pesquisa, 5) | pt_BR | 
| dc.rights | openAccess | pt_BR | 
| dc.subject | Losses | pt_BR | 
| dc.subject | Simulation | pt_BR | 
| dc.title | Perdas de solo, água e elementos químicos no ciclo da soja, aplicando-se chuva simulada. | pt_BR | 
| dc.type | Folhetos | pt_BR | 
| dc.date.updated | 2014-03-25T11:11:11Z | pt_BR | 
| dc.subject.thesagro | Água | pt_BR | 
| dc.subject.thesagro | Chuva | pt_BR | 
| dc.subject.thesagro | Cerrado | pt_BR | 
| dc.subject.thesagro | Glycine Max | pt_BR | 
| dc.subject.thesagro | Nutriente | pt_BR | 
| dc.subject.thesagro | Perda | pt_BR | 
| dc.subject.thesagro | Simulação | pt_BR | 
| dc.subject.thesagro | Soja | pt_BR | 
| dc.subject.thesagro | Solo | pt_BR | 
| dc.subject.nalthesaurus | nutrients | pt_BR | 
| dc.subject.nalthesaurus | rain | pt_BR | 
| dc.subject.nalthesaurus | soil | pt_BR | 
| dc.subject.nalthesaurus | soybeans | pt_BR | 
| dc.subject.nalthesaurus | water | pt_BR | 
| dc.format.extent2 | 17p. | pt_BR | 
| riaa.ainfo.id | 548447 | pt_BR | 
| riaa.ainfo.lastupdate | 2014-03-25 | pt_BR | 
| Appears in Collections: | Boletim de Pesquisa e Desenvolvimento (CPAC)   | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bolpd05.pdf | 580.35 kB | Adobe PDF |  View/Open | 
 
                       
                     
                       
                          




