Please use this identifier to cite or link to this item:
http://www.infoteca.cnptia.embrapa.br/infoteca/handle/doc/41495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PANEPUCCI, L. L. L. DE | |
| dc.contributor.author | SCHWANTES, M. L. | |
| dc.contributor.author | SCHWANTES, A. R. | |
| dc.date.accessioned | 2023-06-23T20:53:35Z | - |
| dc.date.available | 2023-06-23T20:53:35Z | - |
| dc.date.created | 1995-11-09 | |
| dc.date.issued | 1987 | |
| dc.identifier.citation | São Carlos: EMBRAPA-UEPAE de São Carlos, 1987. | |
| dc.identifier.uri | http://www.infoteca.cnptia.embrapa.br/infoteca/handle/doc/41495 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Genetic variants | |
| dc.subject | LDH BB | |
| dc.subject | Alelic isozymes | |
| dc.subject | Phenotype frequencies | |
| dc.title | Biochemical and phisiological properties of the lactate dehydrogenase allozymes of the brazilian teleost, leporinus friderici. | |
| dc.type | Folhetos | |
| dc.format.extent2 | 39 p. | |
| riaa.ainfo.id | 41495 | |
| riaa.ainfo.lastupdate | 2023-06-23 | |
| dc.contributor.institution | LUCIA LUISA LADEWIG DE PANEPUCCI, EMBRAPA, UEPAE DE SÃO CARLOS, SP.; M. L. SCHWANTES, UFSCAR; A. R. SCHWANTES, UFSCAR. | |
| Appears in Collections: | Folder / Folheto / Cartilha (CPPSE)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biochemical-Phisiological-Proporties9536-1.pdf | 4.16 MB | Adobe PDF | ![]() View/Open |








