Please use this identifier to cite or link to this item:
http://www.infoteca.cnptia.embrapa.br/infoteca/handle/doc/1114114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FILIPPINI ALBA, J. M. | pt_BR |
dc.contributor.author | GOMES, C. B. | pt_BR |
dc.date.accessioned | 2019-11-10T00:17:15Z | - |
dc.date.available | 2019-11-10T00:17:15Z | - |
dc.date.created | 2019-11-09 | |
dc.date.issued | 2019 | |
dc.identifier.citation | Pelotas: Embrapa Clima Temperado, 2019. | pt_BR |
dc.identifier.issn | 1678-2518 | pt_BR |
dc.identifier.uri | http://www.infoteca.cnptia.embrapa.br/infoteca/handle/doc/1114114 | - |
dc.language.iso | por | pt_BR |
dc.relation.ispartofseries | (Embrapa Clima Temperado. Boletim de Pesquisa e Desenvolvimento, 321). | pt_BR |
dc.rights | openAccess | pt_BR |
dc.title | Processamento digital de imagens orbitais em arrozais afetados por fitonematoides. | pt_BR |
dc.type | Folhetos | pt_BR |
dc.date.updated | 2019-11-14T11:11:11Z | |
dc.subject.thesagro | Nematóide | pt_BR |
dc.subject.thesagro | Arroz Irrigado | pt_BR |
dc.subject.thesagro | Agricultura de Precisão | pt_BR |
dc.subject.thesagro | Sensoriamento Remoto | pt_BR |
dc.subject.thesagro | Mapa | pt_BR |
dc.format.extent2 | 14 p. | pt_BR |
riaa.ainfo.id | 1114114 | pt_BR |
riaa.ainfo.lastupdate | 2019-11-14 -02:00:00 | |
dc.contributor.institution | JOSE MARIA FILIPPINI ALBA, CPACT; CESAR BAUER GOMES, CPACT. | pt_BR |
Appears in Collections: | Boletim de Pesquisa e Desenvolvimento (CPACT)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Boletim321.pdf | 3 MB | Adobe PDF | ![]() View/Open |